<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Timelines</title>
	<link>http://blog.tdsl.org.uk</link>
	<description>Practical Approaches to Process C&#038;I</description>
	<pubDate>Mon, 23 Jan 2012 21:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>BS EN 61508 &#8216;Elements&#8217;</title>
		<link>http://blog.tdsl.org.uk/2012/01/22/bs-en-61598-elements/</link>
		<comments>http://blog.tdsl.org.uk/2012/01/22/bs-en-61598-elements/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:00:41 +0000</pubDate>
		<dc:creator>TDS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tdsl.org.uk/2012/01/22/bs-en-61598-elements/</guid>
		<description><![CDATA[There appears to be some confusion about what constitutes an element as defined in the 2ed.  The formal definition is somewhat circular; an element being one or more components to implement an element safety function. An element safety function being that part of a safety function implemented by an element.
Exida have proposed (in a position paper) that [...]]]></description>
			<content:encoded><![CDATA[<p><code>There appears to be some confusion about what constitutes an element as defined in the 2ed.  The formal definition is somewhat circular; an element being one or more components to implement an element safety function. An element safety function being that part of a safety function implemented by an element.</code></p>
<p><code>Exida have proposed (in a position paper) that '...an element should contain all the equipment/devices that are needed to perform a safety function.'  They argue that 'The actuator does not perform a complete function, it needs the solenoid valve, and it needs the valve...If one wants to argue that the actuator is an element, then one would have to take that approach all the way down to the individual components as these cannot fulfill complete functions either.  In that scenario the spring would be an element as well.  This is illogcal.'</code></p>
<p><code>I suggest that it is NOT illogical; an element could be construed as any combination of components (and their associated failure rates); if there is a type B component included then the element that includes that component will also be type B, with corresponding implications for HFT. It may be preferable to separate type B components from type A to minimise HFT requirements for some components.</code></p>
<p><code>So you could have one element = (barrier + SOV + actuator + valve), but if the SOV is a type B, then you may have to have more than one such element to satisfy HFT e.g., another (barrier + SOV + actuator + valve) in 1oo2 configuration.<br />
Alternatively you could, for example, constitute as three distinct elements: (barrier), (SOV), (actuator + valve). With 1oo1 barrier, 1oo2 SOV, 1oo1 (actuator + valve).</code></p>
<p><code> </code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdsl.org.uk/2012/01/22/bs-en-61598-elements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who&#8217;s Afraid of Functional Safety</title>
		<link>http://blog.tdsl.org.uk/2012/01/05/whos-afraid-of-functional-safety/</link>
		<comments>http://blog.tdsl.org.uk/2012/01/05/whos-afraid-of-functional-safety/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:59:15 +0000</pubDate>
		<dc:creator>TDS</dc:creator>
		
		<category><![CDATA[Functional Safety]]></category>

		<guid isPermaLink="false">http://blog.tdsl.org.uk/2012/01/05/whos-afraid-of-functional-safety/</guid>
		<description><![CDATA[In November HazardEx magazine there were a couple of articles explaining about functional safety matters.  Fairly typically they identified a whole bunch of stuff you ought to be doing to be &#8216;compliant&#8217;.  Strong on &#8216;theory&#8217;, woefully short on &#8216;pragmatism&#8217;.  Prompted a comment piece from me which is available on the HazardEx website: http://www.hazardexonthenet.net/  Just click through [...]]]></description>
			<content:encoded><![CDATA[<p>In November HazardEx magazine there were a couple of articles explaining about functional safety matters.  Fairly typically they identified a whole bunch of stuff you ought to be doing to be &#8216;compliant&#8217;.  Strong on &#8216;theory&#8217;, woefully short on &#8216;pragmatism&#8217;.  Prompted a comment piece from me which is available on the HazardEx website: <a href="http://www.hazardexonthenet.net/">http://www.hazardexonthenet.net/</a>  Just click through &#8216;Comment&#8217; on the sidebar or use this link:</p>
<p><a href="http://www.hazardexonthenet.net/article/46960/Who-s-afraid-of-functional-safety-.aspx?AreaID=7">http://www.hazardexonthenet.net/article/46960/Who-s-afraid-of-functional-safety-.aspx?AreaID=7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdsl.org.uk/2012/01/05/whos-afraid-of-functional-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judgement Call</title>
		<link>http://blog.tdsl.org.uk/2011/09/25/judgement-call/</link>
		<comments>http://blog.tdsl.org.uk/2011/09/25/judgement-call/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:36:29 +0000</pubDate>
		<dc:creator>TDS</dc:creator>
		
		<category><![CDATA[Engineering Judgement]]></category>

		<guid isPermaLink="false">http://blog.tdsl.org.uk/2011/09/25/judgement-call/</guid>
		<description><![CDATA["...I cannot get too excited about whether every last 'i' is dotted or every 't' crossed.  And I don't believe the HSE can either."]]></description>
			<content:encoded><![CDATA[<p>Article Link: <a href="http://blog.tdsl.org.uk/__oneclick_uploads/2011/09/icheme-judgement-call.pdf" title="Judgement Call">Judgement Call</a></p>
<p>&#8220;&#8230;I cannot get too excited about whether every last &#8216;i&#8217; is dotted, or every &#8216;t&#8217; crossed. And I don&#8217;t believe the HSE can either&#8230;&#8221;</p>
<p>Another article from the &#8216;Engineering Judgement&#8217; series.  Comments and discussion welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdsl.org.uk/2011/09/25/judgement-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Assessment Tools</title>
		<link>http://blog.tdsl.org.uk/2011/08/15/risk-assessment-tools-good-servants-poor-masters/</link>
		<comments>http://blog.tdsl.org.uk/2011/08/15/risk-assessment-tools-good-servants-poor-masters/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:44:06 +0000</pubDate>
		<dc:creator>TDS</dc:creator>
		
		<category><![CDATA[Engineering Judgement]]></category>

		<guid isPermaLink="false">http://blog.tdsl.org.uk/2011/08/15/risk-assessment-tools-good-servants-poor-masters/</guid>
		<description><![CDATA["...Far from being a 'massaging' of the numbers, this is the proper and responsible approach of the professional engineer.  There is a world of difference between modifying a risk assessment because it is not judged sensible and because it does not fit the budget...."]]></description>
			<content:encoded><![CDATA[<p>Article Link: <a href="http://blog.tdsl.org.uk/__oneclick_uploads/2011/08/icheme-risk-assess-tools.pdf" title="Risk Assessment Tools">Risk Assessment Tools</a></p>
<p>&#8220;&#8230;Far from being a &#8216;massaging&#8217; of the numbers, this is the proper and responsible approach of the professional engineer.  There is a world of difference between modifying a risk assessment because it is not judged sensible and because it does not fit the budget&#8230;.&#8221;</p>
<p>This article was awarded the IChemE&#8217;s Frank Lees Medal 2010.  Comments and discussion welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdsl.org.uk/2011/08/15/risk-assessment-tools-good-servants-poor-masters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

